YLI-D601R2
Dimmer
PHASE CUT DIMMER – YLI-D601R2
The YLI-D601R2 is a phase-cut dimmer designed to control the brightness of compatible lighting fixtures. It supports both leading-edge (forward phase-cut) and trailing-edge (reverse phase-cut) dimming methods. The YLI-D601R2’s capability to handle both dimming types makes it adaptable to different lighting needs, ensuring efficient and smooth brightness control across various lamp types.
| Dimming Type | : | Phase Cut |
| Certificate | : | Nil |
| Colour | : | White |
![]() |
![]() |
| Body | Polycarbonate (PC) | |
| Rotor | Polycarbonate (PC) | |
| Finishing | Smooth Finished Housing | |
| Compatibility | Leading /Trailing Edge load | |
| Control Type | ON / OFF or AC Switching | |
| Dimming Mode | Select via Micro Switch Left – Leading Edge Right – Trailing Edge |
|
| Protection | Built-In overload, over current, over temperature & short circuit protection | |
| Compliance | Safety | IEC EN 60669-2-1 : 2013 |
| EMC | IEC EN 60669-2-1 : 2002 + A1 : 2008 + A2 : 2015 | |
| Model | YLI-D601R2 | |
| Main Supply (V, Hz) | 230~240V, 50/60Hz | |
| Base | G13 (T8) | |
| IP Grade | IP 20 | |
| Classification | Class II | |
| Dimming Mode | Leading Edge / Trailing Edge | |
| Maximum Load | Leading Edge | 5 – 150W |
| Trailing Edge | 5 – 300W | |
| Operating Temperature (ta) | 0°C to 45°C | |
| Installation Guide | Notes: – Dimmer MUST always be connected to the phase side of the load – Dimmer MUST NOT be connected in parallel or in series to a load ![]() |
|
| Model | Product Weight (Kg) |
Inner Carton Size (mm) | Outer Carton Size (mm) | Gross Weight (Kg) |
Quantity | ||||
| L | W | H | L | W | H | ||||
| YLI-D601R2 | 0.104 Kg | 85 mm | 85 mm | 58 mm | 296 mm | 91 mm | 91 mm | 0.594 Kg | 5pcs / Carton |

| Model | Dimension (mm) | ||
| L | W | H | |
| YLI-D601R2 | 84 mm | 84 mm | 47 mm |





